Stock Information
General Stock Information
Stock code | 2928 |
---|---|
Listed exchange | Sapporo Stock Exchange Ambitious Market |
Business year | From April 1 to March 31 of the next year |
Annual shareholders meeting | Every year in June |
Year-end dividend record date | March 31 |
Reporting method | Electronic Public Notice In the event that electronic public notice cannot be provided due to disasters or other unavoidable circumstances, public notice shall be given in the Nikkei newspaper. |
Number of share constituting one trading unit | 100 shares |
Number of shares (as of March 31, 2020) | Shares authorized: 800,000,000 Shares issued: 556,218,400 |
Number of shareholders (as of March 31, 2020) | 108,786 |
*The Company conducted a public offering by the issue of new shares (23,237,200 shares) and split its common stock at the ratio of 1 to 2 on the effective dates of July 31, 2018.
Major Shareholders
As of March 31, 2019
Shareholder name | Shares held | Percentage of total shares held |
---|---|---|
CBM Co., Ltd. | 177,374,400 | 31.89 |
Takeshi Seto | 150,056,000 | 26.98 |
Sanae Seto | 23,234,000 | 4.18 |
Nobuko Suzuki | 3,475,200 | 0.62 |
Aiden Co., Ltd. | 3,123,800 | 0.56 |
Motoji Matsumura | 2,635,000 | 0.47 |
Kyoko Matsumura | 2,265,900 | 0.41 |
Trust & Custody Services Bank, Ltd. | 1,609,300 | 0.29 |
Makoto Seto | 1,233,600 | 0.22 |
Masami Atarashi | 1,176,200 | 0.21 |
Shareholder Registry Administrator
Shareholder registry administrator and special account managing institution | Mizuho Trust & Banking Co., Ltd. 1-2-1, Yaesu, Chuo-ku, Tokyo |
---|---|
Shareholder registry administrator office | Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department 1-2-1, Yaesu, Chuo-ku, Tokyo |