Stock Information
General Stock Information
As of March 31, 2024
Stock code | 2928 |
---|---|
Listed exchange | Sapporo Stock Exchange Ambitious Market |
Business year | From April 1 to March 31 of the next year |
Annual shareholders meeting | Every year in June |
Year-end dividend record date | March 31 |
Reporting method | Electronic Public Notice In the event that electronic public notice cannot be provided due to disasters or other unavoidable circumstances, public notice shall be given in the Nikkei newspaper. |
Number of share constituting one trading unit | 100 shares |
Number of shares | Shares authorized: 800,000,000 Shares issued: 556,218,400 |
Number of shareholders | 131,812 |
Major Shareholders
As of March 31, 2024
Shareholder name | Shares held | % |
---|---|---|
CBM Co., Ltd. | 177,374,400 | 31.89 |
Takeshi Seto | 141,945,900 | 25.52 |
Sanae Seto | 23,234,000 | 4.18 |
Custody Bank of Japan, Ltd. (Trust Account) | 6,695,500 | 1.20 |
THE BANK OF NEW YORK 133612 (Standing Proxy: Settlement & Clearing Services Division, Mizuho Bank, Ltd.) | 3,201,300 | 0.58 |
Nobuko Suzuki | 3,199,415 | 0.58 |
Aiden Co., Ltd. | 3,123,800 | 0.56 |
Kyoko Matsumura | 2,087,300 | 0.38 |
Tetsu Shiota | 2,070,000 | 0.37 |
Motoji Matsumura | 2,023,800 | 0.36 |
Shareholder Registry Administrator
Shareholder registry administrator and special account managing institution | Mizuho Trust & Banking Co., Ltd. 1-2-1, Yaesu, Chuo-ku, Tokyo |
---|---|
Shareholder registry administrator office | Mizuho Trust & Banking Co., Ltd. Stock Transfer Agency Department 1-2-1, Yaesu, Chuo-ku, Tokyo |
Dividend Policy
Shareholder Return Policy
The distribution of profits to shareholders is one of our most important management issues. We strive to return profits to shareholders by securing stable profits and strengthening our management and financial structure.
We will continue to make efforts to improve our corporate value and meet the expectations of shareholders through profitable returns and shareholder benefits. Thank you for your continued guidance and support.
RIZAP GROUP, Inc.
Takeshi Seto, President and Representative Director
Dividends
Dividend per share (yen) | Dividend payout ratio | |||||
---|---|---|---|---|---|---|
Q1 | Q2 | Q3 | Q4 | Annual | % | |
FY 2025 | - | 0.00 | ||||
FY 2024 | - | 0.00 | - | 0.00 | 0.00 | - |
FY 2023 | - | 0.00 | - | 0.00 | 0.00 | - |
FY 2022 | - | 0.00 | - | 0.00 | 0.00 | - |
FY 2021 | - | 0.00 | - | 0.00 | 0.00 | - |
Note: Each fiscal year ends on 31 March.
Notes on use:
- When corrections to summary financial reports, etc., are announced, the data above may not be updated immediately.
- Even when there are major changes such as stock splits, related indicators are not retroactively adjusted.
- The frequency of updates is subject to change due to format changes in summary financial reports, etc.
The data above is based on summary financial reports.
Although we converted data for posting with considerable care, please note that information may be erroneous due to third-party manipulation, mechanical malfunction or a force majeure event.
For details on a settlement of accounts, etc., please refer to the summary financial reports, etc.
Information posted on this screen is provided by PRONEXUS Inc.